<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The trouble with &#8220;trends&#8221; journalism</title>
	<atom:link href="http://technopop.org/2009/10/01/the-trouble-with-trends-journalism/feed/" rel="self" type="application/rss+xml" />
	<link>http://technopop.org/2009/10/01/the-trouble-with-trends-journalism/</link>
	<description>technology -v- culture ... and whatever other else is on our minds today</description>
	<lastBuildDate>Sat, 09 Jan 2010 22:53:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: pyker</title>
		<link>http://technopop.org/2009/10/01/the-trouble-with-trends-journalism/comment-page-1/#comment-1995</link>
		<dc:creator>pyker</dc:creator>
		<pubDate>Tue, 06 Oct 2009 09:05:36 +0000</pubDate>
		<guid isPermaLink="false">http://technopop.org/?p=128#comment-1995</guid>
		<description>Heh. You&#039;ve identified the fundamental problem: lack of rigor when identifying &quot;trends&quot;.  If anyone&#039;s going to publish a trend story, I&#039;d like to see some statistical confirmation that it is a trend. If not, no story. If it is, there&#039;s a 99% chance I still don&#039;t want to see it as a story, because trend stories are a bit like survey stories. You&#039;re either telling me something I already know, or telling me about what other people are doing and I don&#039;t care. Very occasionally a trend story works but only if (a) it&#039;s a real phenomenon and (b) there is something interesting to be said about it.</description>
		<content:encoded><![CDATA[<p>Heh. You&#8217;ve identified the fundamental problem: lack of rigor when identifying &#8220;trends&#8221;.  If anyone&#8217;s going to publish a trend story, I&#8217;d like to see some statistical confirmation that it is a trend. If not, no story. If it is, there&#8217;s a 99% chance I still don&#8217;t want to see it as a story, because trend stories are a bit like survey stories. You&#8217;re either telling me something I already know, or telling me about what other people are doing and I don&#8217;t care. Very occasionally a trend story works but only if (a) it&#8217;s a real phenomenon and (b) there is something interesting to be said about it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
